Commerce
Amazon Selling Partner API
Amazon Seller Central
Orders, sales, inventory, listings, Buy Box, returns, settlements, and every Seller Central report — across all of your marketplaces.
What your assistant can read
- Orders and order items
- Sales by marketplace and day
- FBA and FBM inventory, inventory age
- Listings, prices, and Buy Box status
- Returns, refunds, and reimbursements
- Financial events and settlements
- Any Seller Central report
How it connects
Sign in with Amazon. Marketplaces are discovered automatically.
Questions to try
- “Compare sales and orders for the last 30 days across all marketplaces.”
- “Which SKUs will run out of stock in the next two weeks?”
- “Where did we lose the Buy Box yesterday?”
- “Summarize Amazon fees and refunds for last month.”
MCP tools
13 read tools and 4 write tools that change live data only when you ask.
| Tool | Type | What it does |
|---|---|---|
| amazon_get_orders | READ | Orders by date range or order ID, with line-level SKUs and prices. |
| amazon_get_order_items | READ | Line items for a single order. |
| amazon_get_sales | READ | Revenue, units, and order count, merged or per marketplace. |
| amazon_get_inventory | READ | FBA summaries and merchant-fulfilled listing status. |
| amazon_get_inventory_age | READ | FBA inventory age and health buckets. |
| amazon_get_listings | READ | Catalog with status, your price, and Buy Box price. |
| amazon_get_product | READ | Catalog item details by ASIN. |
| amazon_get_buy_box | READ | Live Buy Box and competing offers for an ASIN or SKU. |
| amazon_get_returns | READ | Returns with reason, status, and refund amount. |
| amazon_get_financial_events | READ | Sales, refunds, fees, and reimbursements from the Finances API. |
| amazon_get_settlements | READ | Settlement and payout periods with totals. |
| amazon_list_report_types | READ | Every Seller Central report you can request. |
| amazon_get_report | READ | Any Seller Central report, returned as rows. |
| amazon_update_price | WRITE | Change the live price of a SKU. |
| amazon_update_quantity | WRITE | Set merchant-fulfilled stock for a SKU. |
| amazon_update_listing | WRITE | Change a listing title. |
| amazon_confirm_shipment | WRITE | Mark an order shipped with a tracking number. |
More commerce sources
Ask about your Amazon Seller Central data in minutes
Create a workspace, connect one account, and add the MCP server to your assistant. No API keys to paste and nothing to export.